Sign up to stay up to date on the Brownsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 W Price Rd. N/A N/A 4,606 $725,000 $157 Unknown
1701 Northwood Dr. 3 2 1,856 $325,000 $175 Unknown
902-3 Old Hwy 77 2 1 1,144 $165,000 $144 Unknown
24 Esperanza Rd. N/A N/A N/A $265,000 Unknown Unknown
6828 Palo Azul Dr. 3 2 1,902 $315,000 $165 Unknown
1450 Cleveland St. 2 1 1,351 $296,000 $219 Unknown
617 Toronto Avenue 3 2 1,402 $244,999 $174 Unknown
1450 Cleveland St. 2 2 1,351 $296,000 $219 Unknown
5207 Daleiden Dr. 3 2 1,800 $240,000 $133 Unknown
5814 Broken Spoke Ln. 3 2 1,700 $269,900 $158 Unknown
8862 Wentz Lake 4 2 2,273 $359,999 $158 Unknown
1254 E Washington St. N/A N/A 8,404 $850,000 $101 Unknown
508 Springmart Blvd. N/A N/A 4,500 $2,300,000 $511 Unknown
7361 San Andres St. 3 2 1,776 $299,950 $168 Unknown
174 Calle Jacaranda 4 4 2,823 $419,900 $148 Unknown
6213 King Palm Loop 4 3 2,544 $438,000 $172 Unknown
4424 Aurora Cir 4 3 2,108 $340,000 $161 Unknown
2165 Military Hwy. N/A N/A 3,960 $450,000 $113 Unknown
7402 Converse Lake 3 2 1,879 $310,000 $164 Unknown
6821 Bonham Rd. 4 3 2,088 $345,000 $165 Unknown
2716 N Neel Dr 3 2 1,478 $245,000 $165 Unknown
2720 N Neel Dr 3 2 1,403 $235,000 $167 Unknown
TBD Fm 511 N/A N/A N/A $330,000 Unknown Unknown
5510 Autumn Mist Lane 3 3 2,560 $405,000 $158 Unknown
24 Summit 4 5 2,750 $460,000 $167 Unknown
24 Summit Court 4 5 2,750 $460,000 $167 Unknown
Fruitdale Dr N/A N/A N/A $68,000 Unknown Unknown
8616 Jupiter St. 3 2 1,836 $314,000 $171 Unknown
225 Sunset Dr. 4 4 2,589 $495,000 $191 Unknown
335 E Park Dr. N/A N/A N/A $170,000 Unknown Unknown
5510 Autumn Mist Ln. 3 2 2,560 $405,000 $158 Unknown
24 Summit Ct 4 4 2,750 $460,000 $167 Unknown
912 N Indiana Ave. 5 5 6,476 $1,200,000 $185 Unknown
3228 Turquia St 4 2 1,367 $207,000 $151 Unknown
5454 Dragon Wick 6 6 4,740 $845,000 $178 Unknown
60 Guanajay Ct. 3 3 2,563 $270,000 $105 Unknown
402 Champion Dr. N/A 1 500 $125,000 $250 Unknown
3256 Westwind 3 2 1,262 $182,000 $144 Unknown
930 W Saint Francis Street 2 1 1,128 $64,900 $57 Unknown
4921 Kevin St. 3 2 1,529 $225,000 $147 Unknown
254 N Bernal Dr. 3 1 1,108 $139,900 $126 Unknown
6944 Red Cedar 3 2 1,322 $232,000 $175 Unknown
1134 E Adams N/A N/A 7,400 $750,000 $101 Unknown
2765 N Coria St. Unit #18 2 2 1,322 $189,000 $142 Unknown
1363 Milam Road 4 2 1,758 $299,000 $170 Unknown
2621 S Neel Dr Unit #6 3 2 1,584 $261,360 $165 Unknown
937 Siene River 3 2 1,680 $300,000 $178 Unknown
4824 Kalinga Lane 3 3 1,520 $239,900 $157 Unknown
4824 Kalinga Ln 3 2 1,520 $239,900 $157 Unknown
4660 River Oak Circle 3 3 2,053 $359,900 $175 Unknown
Average: 3.4 2.5 2,908 $488,894 $161 N/A day
Viewing 1 - 50 of 695
Viewing 1 - 50 of 695
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Caribbean Dr N/A N/A N/A $59,999 Unknown Unknown
St James Dr. Unit #42 N/A N/A N/A $41,000 Unknown Unknown
1136 W Fronton St. N/A N/A N/A $69,000 Unknown Unknown
1314 W Fronton St. 3 1 2,272 $65,000 $28 Unknown
0000 Tiger Dr. N/A N/A N/A $50,000 Unknown Unknown
1092 Los Ebanos Blvd. N/A N/A N/A $169,900 Unknown Unknown
7504 Waverly Dr 3 2 1,663 $277,500 $166 Unknown
2669 S Neel Dr 3 2 1,505 $258,900 $172 Unknown
7008 Post Oak Circle 3 2 1,536 $295,000 $192 Unknown
5 Wood Hollow Dr. 4 3 1,659 $189,000 $113 Unknown
7600 Aruba 3 2 1,415 $234,995 $166 Unknown
3634 Old Port Isabel Rd. N/A N/A N/A $250,000 Unknown Unknown
4735 Ibiza Circle 3 3 1,500 $255,500 $170 Unknown
7048 Blue Spruce Dr 3 2 1,590 $269,900 $169 Unknown
1833 Joaquin St 3 2 1,791 $295,000 $164 Unknown
1315 Honeydale Rd. 3 2 1,652 $177,000 $107 Unknown
14 Oaxaca Ct 3 2 1,467 $239,000 $162 Unknown
7536 Waverly Dr 4 3 1,857 $316,000 $170 Unknown
2778 Meadow Brooke Dr 3 2 1,021 $172,900 $169 Unknown
604 Toronto Ave 3 2 1,376 $239,000 $173 Unknown
3336 Turquia St Unit #8 4 2 1,723 $260,000 $150 Unknown
44 Waterfront 3 4 1,980 $247,500 $125 Unknown
2416 Munich St. 3 2 1,034 $179,900 $173 Unknown
115 Lakeshore Dr. 2 3 1,599 $275,000 $171 Unknown
1635 Tulane Ave. 4 2 1,650 $112,000 $67 Unknown
2100 W San Marcelo Blvd. Unit #170 3 2 1,495 $174,900 $116 Unknown
7606 Waverly Dr 4 3 2,450 $399,350 $163 Unknown
5736 Abbey Ct. 4 3 2,488 $440,000 $176 Unknown
7108 Arroyo Blvd. 3 2 1,394 $220,000 $157 Unknown
554 Benden Cir. 3 3 3,005 $210,000 $69 Unknown
757 St Francis St. 3 1 1,686 $80,000 $47 Unknown
3246 Brasilia Dr. 3 2 1,188 $215,000 $180 Unknown
7 E Saint Francis St. N/A N/A N/A $69,000 Unknown Unknown
6806 Atascosa Dr. N/A N/A N/A $190,000 Unknown Unknown
154 Hortencia Blvd. Unit #LOTS 8 & 9 N/A N/A N/A $175,000 Unknown Unknown
2994 Bertha Ave 3 2 2,021 $205,000 $101 Unknown
1021 E Washington St. N/A N/A 4,400 $250,000 $56 Unknown
4276 Sabine Ave Unit #7 3 2 1,506 $235,000 $156 Unknown
2 Shenandoah River Drive 3 2 1,311 $225,000 $171 Unknown
4735 Ibiza Circle 3 2 1,500 $255,500 $170 Unknown
N/A N Stream Ct N/A N/A N/A $175,000 Unknown Unknown
4008 Elyt Dr. 3 2 1,506 $229,500 $152 Unknown
7019 Red Cedar 3 2 1,225 $199,999 $163 Unknown
2860 Greenhaven Dr. 4 2 1,970 $264,000 $134 Unknown
5798 Buckeye Ct. 3 2 2,075 $330,000 $159 Unknown
122 Helen Ln. 3 2 1,148 $78,500 $68 Unknown
1521 Artemisa Avenue 3 2 1,131 $159,000 $140 Unknown
1900 University Blvd. Unit #8F 2 1 1,087 $89,500 $82 Unknown
3005 Old Alice Rd. Unit #1400F 3 2 1,304 $135,300 $103 Unknown
17 Cedar Street 3 2 1,367 $199,000 $145 Unknown
Average: 3.2 2.2 3,097 $387,078 $139 N/A day
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108