Sign up to stay up to date on the La Feria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Hope 3 2 1,310 $249,999 $190 Unknown
801 Milania Dr 4 2 1,527 $269,900 $176 Unknown
25448 Dalia St 3 2 1,779 $299,995 $168 Unknown
1507 Janet E Circle 3 2 1,737 $296,000 $170 Unknown
481 Santiago Street 3 2 1,710 $282,900 $165 Unknown
612 W Spruce Ave. 2 1 920 $135,000 $146 Unknown
839 Beanka Dr Unit #49 N/A N/A N/A $52,000 Unknown Unknown
847 Beanka Dr Unit #48 N/A N/A N/A $52,000 Unknown Unknown
838 Beanka Dr Unit #46 N/A N/A N/A $52,000 Unknown Unknown
1400 Milania Dr 3 2 1,615 $275,500 $170 Unknown
319 S Brooks Circle 3 3 1,815 $299,000 $164 Unknown
107 S Brooks Circle 4 3 1,607 $266,980 $166 Unknown
1330 Milania Dr 3 2 1,708 $291,500 $170 Unknown
402 Hope Drive 4 2 1,690 $289,000 $171 Unknown
320 Faith Drive 3 2 1,300 $249,500 $191 Unknown
318 Janet Circle N. 3 2 1,715 $289,500 $168 Unknown
1507 Janet Cir 3 2 1,737 $296,000 $170 Unknown
414 Parker Road N/A N/A N/A $38,500 Unknown Unknown
203 Janet Cir Unit ## 65 3 2 1,691 $279,990 $165 Unknown
206 N Drift Street 3 2 1,150 $199,500 $173 Unknown
206 N Drift St 3 2 1,150 $199,500 $173 Unknown
466 Santiago Street 3 2 1,395 $235,000 $168 Unknown
221 W Expressway 83 N/A N/A 14,100 $1,500,000 $106 Unknown
116 N Drift Street 3 2 1,165 $199,500 $171 Unknown
E Road N/A N/A N/A $168,000 Unknown Unknown
Fm 506 N/A N/A N/A $199,000 Unknown Unknown
120 N Drift Street 3 2 1,165 $199,500 $171 Unknown
116 N Drift St. 3 2 1,165 $199,500 $171 Unknown
120 N Drift St. 3 2 1,165 $199,500 $171 Unknown
Lot # 89 Ava Dr Unit #Lot #89 N/A N/A N/A $52,900 Unknown Unknown
Lot # 86 Ava Dr Unit #Lot # 86 N/A N/A N/A $52,900 Unknown Unknown
Lot # 68 Kaylee Dr Unit #Lot # 68 N/A N/A N/A $52,900 Unknown Unknown
Lot # 67 Kaylee Dr Unit #Lot # 67 N/A N/A N/A $52,900 Unknown Unknown
Lot # 66 Kaylee Dr Unit #Lot # 66 N/A N/A N/A $52,900 Unknown Unknown
202 N Drift Street 3 2 1,160 $199,500 $171 Unknown
202 N Drift St. 3 2 1,160 $199,500 $171 Unknown
490 Marcelo Street 3 2 1,710 $282,000 $164 Unknown
202 N Drift St 3 2 1,160 $199,500 $171 Unknown
420 Brooks Circle North 3 2 1,714 $299,950 $175 Unknown
150 W 6th Street N/A N/A N/A $31,000 Unknown Unknown
321 Brooks Circle South 3 2 1,740 $312,000 $179 Unknown
321 Brooks S Circle 3 3 1,740 $312,000 $179 Unknown
137 Second St. N/A N/A N/A $44,000 Unknown Unknown
722 Beanka Dr 3 2 1,582 $279,900 $176 Unknown
731 Beanka Drive 4 3 1,650 $295,350 $179 Unknown
204 N Brooks N Circle 3 2 1,497 $255,000 $170 Unknown
518 W Magnolia Avenue 3 2 1,244 $145,000 $116 Unknown
350 Tim Garcia Street 3 2 1,200 $157,000 $130 Unknown
13973 Hackberry Lane N/A N/A 3,320 $161,999 $48 Unknown
219 East Street 3 2 1,700 $179,000 $105 Unknown
Average: 3.2 2.1 1,901 $305,949 $170 N/A day
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 N Drift Street 3 2 1,150 $199,500 $173 Unknown
210 N Drift St 3 2 1,150 $199,500 $173 Unknown
312 S Drift Street 3 2 1,165 $198,000 $169 Unknown
2423 N Valley Circle N/A N/A 1,860 $265,000 $142 Unknown
2425 N Valley Circle N/A N/A 1,860 $265,000 $142 Unknown
324 Janet N Circle 3 2 1,615 $275,000 $170 Unknown
613 Retama St. 2 2 784 $75,000 $95 Unknown
204 Cooper Ln. 2 2 1,328 $132,500 $99 Unknown
500 Balli Circle 3 2 1,248 $207,500 $166 Unknown
28251 Fm 506 Drive 4 2 1,676 $160,000 $95 Unknown
2802 Rosa Drive 3 2 1,100 $171,500 $155 Unknown
2704 Rosa Drive 4 2 1,195 $181,500 $151 Unknown
2921 Maria Drive 3 2 1,100 $171,500 $155 Unknown
2332 S Valley Circle N/A N/A 1,908 $265,000 $138 Unknown
1624 Brooks Circle W. 3 2 1,700 $279,990 $164 Unknown
26867 N Fm 2556 5 3 2,946 $85,600 $29 Unknown
207 Brooks Circle 3 2 1,475 $250,750 $170 Unknown
101 Brooks S Circle 3 3 1,578 $265,000 $167 Unknown
26191 N Old Solis Rd. 4 3 2,251 $475,000 $211 Unknown
832 Milania Dr Unit #Lot # 26 3 2 1,665 $291,900 $175 Unknown
516 Balli Circle 3 2 1,241 $198,000 $159 Unknown
488 Balli Circle 3 2 1,330 $234,900 $176 Unknown
1440 Milania Dr N/A N/A N/A $51,900 Unknown Unknown
214 S Janet S Circle 4 3 1,750 $295,500 $168 Unknown
207 Brooks Circle 3 2 1,475 $250,750 $170 Unknown
828 Kaylee Drive 3 2 1,300 $227,500 $175 Unknown
S Kansas City Road N/A N/A N/A $199,000 Unknown Unknown
483 Balli Cir 3 2 1,365 $230,000 $168 Unknown
327 Janet Circle S. N/A N/A N/A $45,000 Unknown Unknown
727 Ava Dr Unit #94 N/A N/A N/A $49,900 Unknown Unknown
711 Ava Dr Unit #96 N/A N/A N/A $49,900 Unknown Unknown
10164 Expressway 83 N/A N/A N/A $750,000 Unknown Unknown
01` S Rabb S Road N/A N/A N/A $295,000 Unknown Unknown
Average: 3.2 2.2 1,508 $220,972 $152 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33