Sign up to stay up to date on the Los Fresnos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Valley Oak Cir. 4 2 2,034 $330,000 $162 Unknown
000000 Fm 1847 N/A N/A N/A $80,000 Unknown Unknown
520 Legion Trl. 3 2 1,034 $185,000 $178 Unknown
32735 Jorge St 3 2 1,445 $250,000 $173 Unknown
206 E Resaca Drive 3 2 2,103 $345,000 $164 Unknown
206 E Resaca Dr 3 2 2,103 $345,000 $164 Unknown
206 E Resaca Dr. 3 2 2,103 $345,000 $164 Unknown
208 N Arroyo Boulevard N/A N/A 4,680 $475,000 $101 Unknown
31207 Fm 1575 N/A N/A N/A $740,000 Unknown Unknown
32697 Jorge St 3 2 1,713 $289,000 $168 Unknown
214 E 10th St. 3 2 1,269 $210,000 $165 Unknown
116 Village East Dr 4 3 2,603 $495,000 $190 Unknown
9400 N Queen Palm 4 3 2,061 $360,000 $174 Unknown
33268 Fm 803 3 2 1,253 $174,500 $139 Unknown
108 Finch Dr. 4 4 2,200 $375,000 $170 Unknown
108 Finch Dr 4 3 2,200 $375,000 $170 Unknown
Los Olmos Dr. Unit #11 N/A N/A N/A $90,000 Unknown Unknown
31464 Idaho Dr. Unit #LOT #2 N/A N/A N/A $110,000 Unknown Unknown
31948 E Ebony Rd. N/A N/A N/A $293,500 Unknown Unknown
31948 Ebony Rd. N/A N/A N/A $293,500 Unknown Unknown
33282 Candilera St. 3 2 1,039 $145,000 $139 Unknown
9061 New Orleans Ct. 3 3 1,972 $331,000 $167 Unknown
1976 Baja Cir. 4 3 1,974 $264,000 $133 Unknown
523 Eagle Drive 4 3 2,250 $384,500 $170 Unknown
523 Eagle Dr. 4 2 2,250 $384,500 $170 Unknown
414 Cancun Dr. 3 2 999 $158,841 $159 Unknown
1972 Baja Drive 3 3 2,016 $279,000 $138 Unknown
9129 Lake Charles Dr 3 2 2,130 $345,000 $161 Unknown
9129 Lake Charles Drive 3 3 2,130 $355,000 $166 Unknown
35279 Old Alice Rd. Unit #A-F N/A N/A N/A $455,000 Unknown Unknown
32758 Jorge St 3 2 1,511 $259,900 $172 Unknown
521 Eagle Drive 4 3 2,175 $382,500 $175 Unknown
1.3774 Acres Castilla Ave N/A N/A N/A $65,000 Unknown Unknown
0.1377 Acres Del Mar Ave. N/A N/A N/A $20,000 Unknown Unknown
0.2755 Del Mar Ave. N/A N/A N/A $35,000 Unknown Unknown
.5510 Acres Del Mar Ave. N/A N/A N/A $45,000 Unknown Unknown
.5510 Acres Del Mar Ave. N/A N/A N/A $45,000 Unknown Unknown
.5510 Acres Castilla Ave N/A N/A N/A $45,000 Unknown Unknown
00 Lake Concordia Ct. N/A N/A N/A $99,500 Unknown Unknown
33000 Kretz Rd. N/A N/A N/A $85,000 Unknown Unknown
107 Canal St. 3 2 1,292 $232,600 $180 Unknown
18 S Tejas Road N/A N/A N/A $165,000 Unknown Unknown
31650 Henderson Rd. 4 4 4,450 $799,995 $179 Unknown
31650 Henderson Road 4 4 4,450 $799,995 $179 Unknown
31650 Henderson Rd. 4 3 4,450 $799,995 $179 Unknown
31222 Los Jardines Drive 3 4 2,120 $439,999 $207 Unknown
31222 Los Jardines Dr 3 4 2,120 $439,999 $207 Unknown
34362 La Brecha Dr. 4 3 2,898 $482,000 $166 Unknown
Jorge St N/A N/A N/A $85,000 Unknown Unknown
34050 Mesquite Bean Drive 2 3 1,920 $270,000 $140 Unknown
Average: 3.4 2.6 2,136 $524,101 $189 N/A day
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Heron Dr N/A N/A N/A $67,000 Unknown Unknown
32863 Nayeli St 3 2 1,704 $286,000 $167 Unknown
9332 N Queen Palm 3 2 1,595 $265,000 $166 Unknown
30231 Alejandra St 3 2 1,562 $183,000 $117 Unknown
112 Villa Del Sur 3 2 1,166 $193,000 $165 Unknown
9008 New Orleans Ct. 4 3 2,207 $365,000 $165 Unknown
116 Hodges Dr 4 3 2,014 $220,000 $109 Unknown
25845 San Roman Rd. 3 2 1,568 $151,000 $96 Unknown
9408 W Queen Palm 3 2 1,573 $233,000 $148 Unknown
411 W 7th St. 3 2 1,534 $255,000 $166 Unknown
97 Huisache St. 3 2 1,582 $235,000 $148 Unknown
- Old Alice Rd. Unit #5 Acs N/A N/A N/A $185,000 Unknown Unknown
34398 Resaca Vista Dr 4 5 4,000 $600,000 $150 Unknown
701 Ocean Blvd. 3 1 1,056 $150,000 $142 Unknown
Daisy Dr. Unit #3 N/A N/A N/A $59,900 Unknown Unknown
31615 Stanford Rd. N/A N/A N/A $235,000 Unknown Unknown
00 Baker Ln. N/A N/A N/A $175,000 Unknown Unknown
31862 Fm 803 N/A N/A N/A $205,000 Unknown Unknown
0000 Us Highway 100 N/A N/A N/A $250,000 Unknown Unknown
Average: 3.2 2.3 1,796 $226,994 $145 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19