Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7612 Bogey Drive 2 3 960 $179,900 $187 Unknown
3411 San Angelo Street 4 3 2,496 $345,000 $138 Unknown
2311 W Bogey Drive 2 3 920 $97,000 $105 Unknown
8406 Mistflower Street 4 2 1,784 $160,000 $89 Unknown
400 Sabine Street 4 4 2,822 $299,900 $106 Unknown
000 River Bend Drive N/A N/A N/A $29,000 Unknown Unknown
3212 Bailey Street 2 2 832 $150,000 $180 Unknown
3407 Falcon Dr. 5 4 2,410 $415,000 $172 Unknown
200 S Grovewood Avenue 4 4 4,263 $680,000 $159 Unknown
1013 Miracle Lane 3 2 1,569 $200,000 $127 Unknown
2307 Sandstone Drive 3 4 2,719 $390,000 $143 Unknown
3716 Santa Inez Street N/A N/A N/A $170,000 Unknown Unknown
236 Citriana Drive 4 2 1,616 $140,000 $86 Unknown
2605 E 28th Street 3 4 2,173 $299,999 $138 Unknown
107 Siesta Avenue 1 2 896 $65,000 $72 Unknown
906 Magnolia Street 3 2 1,575 $298,000 $189 Unknown
1216 W 20th Street 3 2 1,076 $175,000 $162 Unknown
1909 W Bogey Drive 1 1 768 $82,000 $106 Unknown
3704 Falcon Drive 3 2 2,410 $415,000 $172 Unknown
2409 Double Eagle Drive 2 2 832 $76,000 $91 Unknown
2311 E 21st Street 3 2 1,528 $262,000 $171 Unknown
709 Palmer Road N/A N/A 4,116 $524,999 $127 Unknown
711 Palmer Road N/A N/A 3,840 $509,999 $132 Unknown
1906 Sparrow Lane 3 3 2,123 $319,000 $150 Unknown
3704 Falcon Dr. 5 4 2,410 $415,000 $172 Unknown
3304 San Angelo Street 4 5 3,493 $369,000 $105 Unknown
1003 W I Street 4 3 2,064 $275,000 $133 Unknown
2504 E 25th Street 3 2 1,601 $289,999 $181 Unknown
705 Ragland Street 2 2 1,120 $72,000 $64 Unknown
5104 Jessica Drive N/A N/A N/A $85,000 Unknown Unknown
2413 Pebble Drive 4 3 2,195 $335,000 $152 Unknown
3605 Mallard Drive 1 1 792 $239,900 $302 Unknown
109 Elida Street N/A N/A 1,266 $396,000 $312 Unknown
923 Greenlawn Drive 3 2 1,477 $204,500 $138 Unknown
403 Quebec Street N/A N/A N/A $120,000 Unknown Unknown
S Los Ebanos Road N/A N/A N/A $1,231,250 Unknown Unknown
7704 Expressway 83 N/A N/A 6,000 $590,000 $98 Unknown
7702 W Expressway 83 N/A N/A 621 $270,000 $434 Unknown
3105 E Combes Avenue 3 2 1,659 $215,000 $129 Unknown
1925 Sunset Drive 2 3 1,481 $279,000 $188 Unknown
1923 Sunset Drive 3 3 1,499 $289,000 $192 Unknown
713 Lakeview Drive 3 2 1,876 $219,999 $117 Unknown
2303 Viola Street 2 2 1,172 $169,000 $144 Unknown
12125 W Mile 9 W Road 1 N/A 4,216 $285,000 $67 Unknown
1402 W Ramirez Street 4 3 1,984 $295,000 $148 Unknown
700 S Conway Avenue N/A N/A 2,934 $4,000,000 $1,363 Unknown
2316 E 25th Street 3 5 3,667 $479,990 $130 Unknown
417 Pisces Street 3 2 1,618 $225,000 $139 Unknown
216 N Viento Dorado Street 2 1 926 $130,000 $140 Unknown
5802 N Abram Rd. 5 4 2,806 $290,000 $103 Unknown
Average: 3.4 2.9 2,678 $461,941 $166 N/A day
Viewing 1 - 50 of 775
Viewing 1 - 50 of 775
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Palmer Road N/A N/A 3,840 $509,999 $132 Unknown
813 Travis St. Unit 323 3 2 1,235 $165,000 $133 Unknown
4106 San Gerardo 3 4 3,183 $379,000 $119 Unknown
1913 W Bogey Drive N/A N/A N/A $40,000 Unknown Unknown
3005 Washington Avenue N/A N/A N/A $71,500 Unknown Unknown
3007 Silver Oak Drive N/A N/A N/A $68,100 Unknown Unknown
3005 Silver Oak Drive N/A N/A N/A $68,100 Unknown Unknown
511 Venus Street 2 2 1,266 $159,900 $126 Unknown
13 Antigua Drive N/A N/A N/A $425,000 Unknown Unknown
1823 N Gastel Circle 2 2 1,024 $165,000 $161 Unknown
1431 N Evergreen N Avenue 2 2 974 $156,000 $160 Unknown
510 Taurus Street 2 2 1,212 $157,000 $129 Unknown
Bentsen Palm Drive N/A N/A N/A $325,000 Unknown Unknown
813 Travis Street Unit #323 3 2 1,235 $165,000 $133 Unknown
902 Sunrise Lane 4 2 1,456 $199,900 $137 Unknown
104 Stage Coach Drive 2 2 840 $65,000 $77 Unknown
1524 Ragland Street 2 1 910 $189,900 $208 Unknown
1314 Thompson Road 4 3 1,882 $299,000 $158 Unknown
911 S Tecate Drive 3 2 1,398 $242,852 $173 Unknown
825 W 1st Street N/A N/A 3,040 $275,000 $90 Unknown
1912 Leandro Street 3 2 2,084 $274,999 $131 Unknown
805 N Maryland Street N/A N/A 4,110 $504,000 $122 Unknown
3609 N Moorefield Road 5 9 4,290 $678,600 $158 Unknown
2021 Fair Oaks Drive 4 4 3,000 $449,000 $149 Unknown
3201 Edgewood Drive 3 2 1,402 $215,000 $153 Unknown
302 Stacie Lane 3 2 1,519 $235,000 $154 Unknown
816 Rankin Street 3 2 1,260 $140,000 $111 Unknown
201 Paseo De Tranquilidad Street 4 2 2,196 $120,000 $54 Unknown
1612 Esperanza Avenue N/A N/A N/A $89,000 Unknown Unknown
903 S Tecate Drive 3 2 1,398 $252,224 $180 Unknown
114 Citriana Street 3 2 874 $139,900 $160 Unknown
1605 Alexa Marie Street 3 3 1,609 $275,000 $170 Unknown
2022 Vernon Street 2 2 960 $125,000 $130 Unknown
2210 N Mayberry Road 2 2 1,000 $134,999 $134 Unknown
169 S Mayberry S Road 4 2 1,717 $155,000 $90 Unknown
909 Charles W Drive 3 2 1,326 $212,000 $159 Unknown
3113 N Holland Avenue 2 1 1,224 $150,000 $122 Unknown
2715 Mimosa Street Unit #3 2 2 1,209 $155,000 $128 Unknown
5300 Anna Drive 6 3 3,355 $190,000 $56 Unknown
3208 W Mile 10 Road 2 1 1,142 $136,000 $119 Unknown
345 S Nicholson Avenue N/A N/A N/A $135,000 Unknown Unknown
1002 Date Lane 3 2 1,048 $172,000 $164 Unknown
816 Rio Grande Drive 4 3 2,364 $295,000 $124 Unknown
2105 Betty Drive 4 3 2,819 $348,500 $123 Unknown
2020 Oklahoma Street 3 1 1,560 $164,000 $105 Unknown
2216 Karina Drive 4 3 2,267 $325,000 $143 Unknown
7521 Par Drive 2 2 1,080 $115,000 $106 Unknown
2004 Casino Drive 2 2 1,531 $159,999 $104 Unknown
2602 San Efrain 5 4 3,918 $449,000 $114 Unknown
2208 Cummings Avenue 3 2 1,435 $154,900 $107 Unknown
Average: 3.2 2.5 2,082 $234,612 $146 N/A day
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149